Avril Lavigne
Canada, 1984 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2004 | |||
| 2007 | |||
| 2011 | |||
| 2013 | |||
| 2019 | |||
| 2022 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2022 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2003 | |||
| 2004 | |||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2007 | |||
| 2008 | |||
| 2008 | |||
| 2008 |
Canada, 1984 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2004 | |||
| 2007 | |||
| 2011 | |||
| 2013 | |||
| 2019 | |||
| 2022 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2022 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2003 | |||
| 2004 | |||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2007 | |||
| 2008 | |||
| 2008 | |||
| 2008 |