Empire of the Sun
Australia, 2006 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | 7.0 | 1 | |
| 2013 | |||
| 2016 | |||
| 2024 | 4.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2017 |
Australia, 2006 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | 7.0 | 1 | |
| 2013 | |||
| 2016 | |||
| 2024 | 4.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2009 | |||
| 2009 | |||
| 2017 |