Bullet for My Valentine
United Kingdom, 2003 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2008 | |||
| 2010 | |||
| 2013 | |||
| 2015 | |||
| 2018 | |||
| 2021 | |||
| 2027 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2007 | |||
| 2008 | |||
| 2022 | |||
| 2023 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2006 | |||
| 2015 | |||
| 2017 | |||
| 2017 |
United Kingdom, 2003 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2008 | |||
| 2010 | |||
| 2013 | |||
| 2015 | |||
| 2018 | |||
| 2021 | |||
| 2027 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2007 | |||
| 2008 | |||
| 2022 | |||
| 2023 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2006 | |||
| 2015 | |||
| 2017 | |||
| 2017 |