Pierce the Veil
United States, 2006 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2010 | 7.0 | 1 | |
| 2012 | 7.0 | 1 | |
| 2016 | 7.0 | 1 | |
| 2023 | 8.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2017 |
United States, 2006 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2010 | 7.0 | 1 | |
| 2012 | 7.0 | 1 | |
| 2016 | 7.0 | 1 | |
| 2023 | 8.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2017 |