Shinedown
United States, 2001 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2005 | |||
| 2008 | 8.0 | 1 | |
| 2012 | 8.0 | 1 | |
| 2015 | |||
| 2018 | |||
| 2022 | |||
| 2026 | 6.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | Shinedown EP | ||
| 2010 | |||
| 2013 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2011 |
United States, 2001 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2005 | |||
| 2008 | 8.0 | 1 | |
| 2012 | 8.0 | 1 | |
| 2015 | |||
| 2018 | |||
| 2022 | |||
| 2026 | 6.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | Shinedown EP | ||
| 2010 | |||
| 2013 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2011 |