Louis the Child
US | electronic, United States, 2012 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2017 | |||
| 2020 | |||
| 2020 | Candy II (Beat Tape) | ||
| 2022 | |||
| 2024 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2017 | |||
| 2018 | |||
| 2018 | |||
| 2021 | |||
| 2022 |
US | electronic, United States, 2012 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2017 | |||
| 2020 | |||
| 2020 | Candy II (Beat Tape) | ||
| 2022 | |||
| 2024 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2017 | |||
| 2018 | |||
| 2018 | |||
| 2021 | |||
| 2022 |