Erykah Badu
United States, 1971 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | 6.0 | 1 | |
| 2000 | 5.9 | 31 | |
| 2003 | |||
| 2008 | |||
| 2010 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2015 | Orange Moon / Cleva |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1997 | |||
| 2008 | |||
| 2008 | Radio City Music Hall, NYC | ||
| 2026 | NTS Session |
Mixtapes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 |