Laura Marling
United Kingdom, 1990 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | 5.0 | 1 | |
| 2010 | 6.0 | 2 | |
| 2011 | |||
| 2013 | 6.0 | 2 | |
| 2015 | |||
| 2017 | 6.5 | 2 | |
| 2020 | 7.0 | 2 | |
| 2024 | 7.0 | 2 | |
| 2024 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2007 | |||
| 2008 | |||
| 2008 | |||
| 2010 | |||
| 2015 | |||
| 2020 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | |||
| 2010 | |||
| 2012 | |||
| 2013 | |||
| 2026 |