Puhdys
Germany, 1969 to 2016
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | 7.0 | 1 | |
| 1974 | 6.0 | 1 | |
| 1976 | 7.0 | 1 | |
| 1976 | 6.0 | 1 | |
| 1977 | 8.0 | 1 |
20 more releases
| 1974 | |||
| 1980 | |||
| 1981 | |||
| 1981 | |||
| 1982 | |||
| 1984 | |||
| 1985 | |||
| 1989 | |||
| 1992 | |||
| 1994 | |||
| 1997 | |||
| 1999 | |||
| 2001 | |||
| 2001 | |||
| 2003 | |||
| 2005 | |||
| 2006 | |||
| 2009 | |||
| 2012 | |||
| 2013 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1977 | |||
| 1981 | |||
| 1982 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1979 | |||
| 1984 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1999 | |||
| 2001 | |||
| 2004 | |||
| 2009 | |||
| 2009 | |||
| 2010 | |||
| 2013 |
5 more releases
| 2015 | |||
| 2016 | |||
| 2016 | |||
| 2019 | |||
| 2024 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 |