Shaggy
Orville Richard Burrell, dancehall and reggae singer, Jamaica, 1968 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 2000 | |||
| 2018 |
16 more releases
| 1993 | |||
| 1994 | |||
| 1996 | |||
| 1997 | |||
| 2002 | |||
| 2005 | |||
| 2007 | |||
| 2011 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2019 | |||
| 2020 | |||
| 2020 | |||
| 2022 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1991 | |||
| 2003 | |||
| 2008 | |||
| 2008 | |||
| 2010 | |||
| 2023 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2018 |