The Low Anthem
United States, 2006 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2007 | |||
| 2008 | 6.5 | 2 | |
| 2011 | 6.0 | 1 | |
| 2011 | |||
| 2016 | |||
| 2018 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |
United States, 2006 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | |||
| 2007 | |||
| 2008 | 6.5 | 2 | |
| 2011 | 6.0 | 1 | |
| 2011 | |||
| 2016 | |||
| 2018 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |