John Barry
English score composer, United Kingdom, 1933 to 2011
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1961 | |||
| 1998 | |||
| 1998 | |||
| 2000 | |||
| 2001 | |||
| 2001 | |||
| 2001 | |||
| 2014 | |||
| 2024 | |||
| 2025 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1960 | |||
| 1963 | |||
| 1963 | |||
| 1964 | |||
| 1964 | |||
| 1965 | |||
| 1965 | |||
| 1966 | |||
| 1966 | |||
| 1966 | |||
| 1967 | |||
| 1968 |
English score composer, United Kingdom, 1933 to 2011
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1961 | |||
| 1998 | |||
| 1998 | |||
| 2000 | |||
| 2001 | |||
| 2001 | |||
| 2001 | |||
| 2014 | |||
| 2024 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1960 | |||
| 1963 | |||
| 1963 | |||
| 1964 | |||
| 1964 | |||
| 1965 | |||
| 1965 | |||
| 1966 | |||
| 1966 | |||
| 1966 | |||
| 1967 | |||
| 1968 |