ApologetiX

Albums

Year Title Average Ratings
1993 Isn't Wasn't Ain't 6.0 1
1994 Radical History Tour 6.0 1
1997 Ticked 6.0 1
1998 Jesus Christ Morningstar 6.0 1
1999 Biblical Graffiti 6.0 1
2000 Spoofernatural 6.0 1
2001 Keep the Change 6.0 1
2002 Grace Period 6.0 1
2003 Adam Up 6.0 1
2005 Apol-acoustiX 6.0 1
2006 Wordplay 6.0 1
2008 Future Tense 6.0 1
2009 The Boys Aren't Backin' Down 6.0 1
2009 Recovery 6.0 1
2011 Wise Up and Rock 6.0 1
2014 Singles Group 6.0 1
2016 Quilt 6.0 1
2018 That's Too Bad 6.0 1

EPs

Year Title Average Ratings
2002 Have Yourself a Parody Little Christmas 6.0 1

Live

Year Title Average Ratings
2006 Hits: The Road 6.0 1
2007 Chosen Ones 6.0 1