Calle 13
Puerto Rico, 2004 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2007 | |||
| 2008 | |||
| 2009 | 6.0 | 1 | |
| 2014 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 |
Puerto Rico, 2004 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2007 | |||
| 2008 | |||
| 2009 | 6.0 | 1 | |
| 2014 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 |