The Ink Spots
United States, 1932 to 1954
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 |
15 more releases
| 1946 | |||
| 1949 | |||
| 1955 | |||
| 1957 | |||
| 1960 | 4 of a Kind | ||
| 1961 | |||
| 1979 | |||
| 1988 | If I Didn't Care | ||
| 1989 | |||
| 1992 | |||
| 1996 | |||
| 1998 | |||
| 2001 | The Ink Spots | ||
| 2005 | |||
| 2020 |
United States, 1932 to 1954
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1985 |
| 1946 | |||
| 1949 | |||
| 1955 | |||
| 1957 | |||
| 1960 | 4 of a Kind | ||
| 1961 | |||
| 1979 | |||
| 1988 | If I Didn't Care | ||
| 1989 | |||
| 1992 | |||
| 1996 | |||
| 1998 | |||
| 2001 | The Ink Spots | ||
| 2005 | |||
| 2020 |