Mark Pritchard
United Kingdom, 1971 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 | |||
| 2018 | |||
| 2025 | 7.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 | |||
| 2013 | |||
| 2013 | Make a Livin' | ||
| 2014 | Untitled | ||
| 2016 | |||
| 2020 | |||
| 2025 |
United Kingdom, 1971 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 | |||
| 2018 | |||
| 2025 | 7.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2013 | |||
| 2013 | |||
| 2013 | Make a Livin' | ||
| 2014 | Untitled | ||
| 2016 | |||
| 2020 | |||
| 2025 |