Gary Burton
jazz vibraphonist and composer, United States, 1943 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1962 | New Vibe Man In Town | ||
| 1963 | Who is Gary Burton? | ||
| 1964 | Something's Coming | ||
| 1965 | The Groovy Sound Of Music | ||
| 1966 | The Time Machine | ||
| 1968 | A Genuine Tong Funeral | ||
| 1969 | Throb | ||
| 1971 | Gary Burton & Keith Jarrett | ||
| 1971 | Good Vibes | ||
| 1971 | Alone at Last | ||
| 1972 | Paris Encounter | ||
| 1973 | Crystal Silence |
37 more releases
| 1973 | The New Quartet | ||
| 1974 | Seven Songs for Quartet and Chamber Orchestra | ||
| 1974 | Matchbook | ||
| 1974 | In the Public Interest | ||
| 1975 | Hotel Hello | ||
| 1976 | Percussive Jazz | ||
| 1978 | Times Square | ||
| 1979 | Duet | ||
| 1986 | Gary Burton and the Berklee All-Stars | ||
| 1986 | Slide Show | ||
| 1987 | Artist’s Choice | ||
| 1988 | Times Like These | ||
| 1989 | Tennessee Firebird | ||
| 1990 | Reunion | ||
| 1991 | Cool Nights | ||
| 1991 | Right Time - Right Place | ||
| 1992 | Benny Rides Again | ||
| 1993 | It's Another Day | ||
| 1994 | Face To Face | ||
| 1996 | Collection | ||
| 1997 | Native Sense: The New Duets | ||
| 1998 | Inner Urge | ||
| 1998 | Astor Piazzolla Reunion: A Tango Excursion | ||
| 1998 | Like Minds | ||
| 2000 | Libertango: The Music of Astor Piazzolla | ||
| 2000 | Lyric Suite for Sextet | ||
| 2001 | For Hamp, Red, Bags, and Cal | ||
| 2002 | |||
| 2003 | |||
| 2004 | Generations | ||
| 2005 | |||
| 2005 | |||
| 2012 | |||
| 2013 | |||
| 2018 | |||
| play the music of Duke Ellington | |||
| Gary Burton |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | In Concert, Zürich, October 28, 1979 | ||
| 1981 | In Concert | ||
| 1987 | 6.0 | 1 | |
| 1995 | Live in Cannes | ||
| 1999 | All the Things You Are | ||
| 2000 | Live at Midem | ||
| 2006 | Live at Montreux 1997 | ||
| 2008 | |||
| 2009 | |||
| 2015 |