Linda Ronstadt
United States, 1946 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | 4.5 | 2 | |
| 1980 | 3.0 | 1 | |
| 1987 | 6.3 | 316 |
27 more releases
| 1969 | |||
| 1970 | |||
| 1971 | |||
| 1973 | |||
| 1975 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1986 | |||
| 1987 | |||
| 1989 | |||
| 1991 | |||
| 1992 | |||
| 1993 | |||
| 1995 | |||
| 1996 | |||
| 1998 | |||
| 1998 | |||
| 1999 | |||
| 2000 | |||
| 2002 | |||
| 2004 | |||
| 2005 | |||
| 2016 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | I Fall to Pieces: New York ’74 | ||
| 2015 | |||
| 2019 | |||
| 2021 |