Michael Bublé
Canada, 1975 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2005 | 7.0 | 1 | |
| 2007 | |||
| 2009 | |||
| 2011 | 7.0 | 1 | |
| 2013 |
7 more releases
| 2001 | |||
| 2002 | |||
| 2003 | |||
| 2016 | |||
| 2018 | |||
| 2022 | |||
| Christmas |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 2003 | |||
| 2005 | |||
| 2005 | More | ||
| 2006 | |||
| 2008 | |||
| 2008 | |||
| 2010 | |||
| 2010 | |||
| 2010 | |||
| 2022 | |||
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2005 | |||
| 2009 | |||
| 2019 |