Angus & Julia Stone
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | 10.0 | 1 | |
| 2010 | 10.0 | 1 | |
| 2014 | 10.0 | 1 | |
| 2017 | 8.0 | 1 | |
| 2024 | 6.0 | 1 | |
| 2026 | 6.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 | 8.0 | 1 | |
| 2007 | 8.0 | 1 | |
| 2008 | 8.0 | 1 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | 6.0 | 1 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 | 6.0 | 1 |