Phantogram
United States, 2007 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2014 | |||
| 2016 | |||
| 2020 | |||
| 2024 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2007 | |||
| 2008 | Charlie Everywhere EP 2 | ||
| 2009 | |||
| 2009 | |||
| 2011 | |||
| 2013 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | Live Kexp 2009 | ||
| 2010 | Live Kexp 2010 | ||
| 2010 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 |