Iggy Pop
United States, 1947 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1977 | 8.0 | 1 | |
| 1977 | 8.0 | 1 |
22 more releases
| 1977 | |||
| 1979 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1986 | |||
| 1988 | |||
| 1990 | |||
| 1993 | |||
| 1996 | |||
| 1999 | |||
| 2001 | |||
| 2003 | |||
| 2009 | He's Frank (Slight Return) | ||
| 2009 | |||
| 2012 | |||
| 2016 | |||
| 2017 | |||
| 2019 | |||
| 2020 | |||
| 2023 | |||
| 2025 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1977 | |||
| 1986 | |||
| 1988 | |||
| 1990 | |||
| 1993 | |||
| 2003 | |||
| 2006 | I Wanna Be Your Dog | ||
| 2009 | Deep Cuts | ||
| 2009 | |||
| 2016 | |||
| 2018 | |||
| 2022 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1978 | |||
| 1989 | |||
| 1990 | |||
| 1991 | |||
| 1993 | |||
| 2000 | |||
| 2001 | |||
| 2003 | |||
| 2007 | |||
| 2007 | |||
| 2008 | |||
| 2013 | Heroin Hates You |