Mon Rovîa
LR | folk, United States
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 | |||
| 2026 | 6.0 | 31 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 | |||
| 2020 | |||
| 2021 | |||
| 2023 | |||
| 2023 | |||
| 2024 | |||
| 2025 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 |
LR | folk, United States
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 | |||
| 2026 | 6.0 | 31 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 | |||
| 2020 | |||
| 2021 | |||
| 2023 | |||
| 2023 | |||
| 2024 | |||
| 2025 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 |