Gwen Stefani
United States, 1969 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | 7.0 | 1 | |
| 2006 | |||
| 2016 | |||
| 2017 | |||
| 2024 | 4.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |
United States, 1969 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | 7.0 | 1 | |
| 2006 | |||
| 2016 | |||
| 2017 | |||
| 2024 | 4.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2021 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |