Hollywood Undead
United States, 2005 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | 6.0 | 1 | |
| 2011 | 9.0 | 1 | |
| 2013 | 9.0 | 1 | |
| 2015 | 9.0 | 1 | |
| 2017 | 7.0 | 1 | |
| 2020 | 7.0 | 1 | |
| 2020 | 6.0 | 1 | |
| 2022 | 6.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2008 | 3 Song Sampler | ||
| 2009 | Record Store Day.com | ||
| 2009 | |||
| 2010 | |||
| 2018 | 6.0 | 1 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |