Mystic Prophecy
Germany, 2000 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2003 | |||
| 2004 | |||
| 2006 | |||
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2013 | |||
| 2016 | |||
| 2018 | |||
| 2020 | |||
| 2023 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |
Germany, 2000 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2003 | |||
| 2004 | |||
| 2006 | |||
| 2007 | |||
| 2009 | |||
| 2011 | |||
| 2013 | |||
| 2016 | |||
| 2018 | |||
| 2020 | |||
| 2023 | |||
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |