Deborah Cox
United States, 1974 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1998 | |||
| 2002 | |||
| 2007 | |||
| 2008 | |||
| 2017 | |||
| 2024 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2006 |
United States, 1974 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1998 | |||
| 2002 | |||
| 2007 | |||
| 2008 | |||
| 2017 | |||
| 2024 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2006 |