RJD2
American Hip Hop/Electronic producer and DJ, United States, 1976 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | |||
| 2004 | |||
| 2010 | |||
| 2013 |
16 more releases
| 2004 | |||
| 2006 | |||
| 2006 | |||
| 2007 | |||
| 2007 | |||
| 2010 | |||
| 2012 | |||
| 2015 | |||
| 2015 | |||
| 2016 | |||
| 2018 | |||
| 2020 | |||
| 2022 | |||
| 2023 | |||
| 2024 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2000 | Pryor Convictions EP | ||
| 2002 | |||
| 2003 | |||
| 2009 | Tin Foil Hat EP | ||
| 2011 | |||
| 2020 | No Helmet 7" |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2006 |