Kid Dakota
United States, 2001 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | 9.0 | 1 | |
| 2006 | 9.0 | 1 | |
| 2008 | |||
| 2010 | |||
| 2011 | Listen to the Crows as They Take Flight | ||
| 2020 | |||
| 2024 |
United States, 2001 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | 9.0 | 1 | |
| 2006 | 9.0 | 1 | |
| 2008 | |||
| 2010 | |||
| 2011 | Listen to the Crows as They Take Flight | ||
| 2020 | |||
| 2024 |