Thursday
New Jersey post‐hardcore, United States, 1997 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2001 | 7.0 | 1 | |
| 2003 | |||
| 2006 | |||
| 2009 | |||
| 2011 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2002 | |||
| 2008 | |||
| 2010 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2022 | |||
| 2022 |
New Jersey post‐hardcore, United States, 1997 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2001 | 7.0 | 1 | |
| 2003 | |||
| 2006 | |||
| 2009 | |||
| 2011 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2002 | |||
| 2008 | |||
| 2010 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2022 | |||
| 2022 |