James Blunt
United Kingdom, 1974 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2007 | |||
| 2010 | |||
| 2013 | |||
| 2017 | |||
| 2019 | |||
| 2023 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2005 | |||
| 2006 | |||
| 2013 | |||
| 2013 | |||
| 2013 | |||
| 2014 | |||
| 2014 | |||
| 2014 |
United Kingdom, 1974 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 | |||
| 2007 | |||
| 2010 | |||
| 2013 | |||
| 2017 | |||
| 2019 | |||
| 2023 | |||
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2005 | |||
| 2006 | |||
| 2013 | |||
| 2013 | |||
| 2013 | |||
| 2014 | |||
| 2014 | |||
| 2014 |