The Pretty Reckless
United States, 2008 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | 9.0 | 1 | |
| 2014 | 8.0 | 1 | |
| 2016 | 6.0 | 1 | |
| 2021 | 6.0 | 1 | |
| 2022 | 6.0 | 1 | |
| 2026 | 6.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2012 | |||
| 2025 | 5.0 | 1 | |
| 2026 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |
United States, 2008 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | 9.0 | 1 | |
| 2014 | 8.0 | 1 | |
| 2016 | 6.0 | 1 | |
| 2021 | 6.0 | 1 | |
| 2022 | 6.0 | 1 | |
| 2026 | 6.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 | |||
| 2012 | |||
| 2025 | 5.0 | 1 | |
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 |