Rainbow
UK hard rock/heavy metal band, United Kingdom, 1974 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1975 | 8.0 | 1 | |
| 1976 | 7.0 | 1 | |
| 1978 | |||
| 1979 | 8.0 | 1 | |
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1995 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1977 | |||
| 1982 | |||
| 1990 | |||
| 2005 | |||
| 2006 | |||
| 2006 | |||
| 2006 | |||
| 2007 | |||
| 2013 | |||
| 2015 | |||
| 2015 | |||
| 2015 |
9 more releases
| 2016 | |||
| 2016 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2020 | |||
| 2021 | |||
| 2023 | |||
| 2023 |