Rammstein
Germany, 1994 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1997 | |||
| 2001 | |||
| 2004 | |||
| 2005 | |||
| 2009 | |||
| 2019 | |||
| 2022 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2026 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2006 | |||
| 2015 | |||
| 2017 | |||
| 2026 |
Germany, 1994 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1995 | |||
| 1997 | |||
| 2001 | |||
| 2004 | |||
| 2005 | |||
| 2009 | |||
| 2019 | |||
| 2022 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1999 | |||
| 2006 | |||
| 2015 | |||
| 2017 | |||
| 2026 |