Jimmy Cliff
Jamaican ska, rocksteady, reggae and soul musician, Jamaica, 1944 to 2025
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 |
34 more releases
| 1967 | |||
| 1969 | |||
| 1971 | |||
| 1971 | |||
| 1971 | |||
| 1973 | |||
| 1973 | |||
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1978 | |||
| 1980 | |||
| 1981 | |||
| 1982 | |||
| 1983 | |||
| 1985 | |||
| 1987 | |||
| 1989 | |||
| 1989 | Save Our Planet Earth | ||
| 1992 | |||
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1996 | |||
| 1998 | |||
| 1999 | Humanitarian | ||
| 2001 | |||
| 2001 | |||
| 2002 | Steppin’ Out of Limbo | ||
| 2002 | Fantastic Plastic People | ||
| 2003 | |||
| 2004 | |||
| 2012 | |||
| 2022 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1967 | |||
| 1987 | |||
| 1989 | Dance Reggae Dance | ||
| 2011 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1976 | |||
| 1994 | |||
| 1994 | Rub-a-Dub | ||
| 2013 | |||
| 2017 | |||
| 2025 | |||
| Live and in the Studio | |||
| Live 1993 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1986 | Club Paradise |