Margaret Glaspy
United States, born 1989
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 | 9.0 | 1 | |
| 2020 | |||
| 2023 | |||
| 2025 | 6.0 | 1 | |
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2018 | |||
| 2024 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 |
United States, born 1989
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 | 9.0 | 1 | |
| 2020 | |||
| 2023 | |||
| 2025 | 6.0 | 1 | |
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2012 | |||
| 2013 | |||
| 2015 | |||
| 2018 | |||
| 2024 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2016 |