Boris
Japanese experimental doom/sludge/drone/psych/metal band, Japan, 1992 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 | |||
| 2005 |
46 more releases
| 1998 | Amplifier Worship | ||
| 1999 | More Echoes, Touching Air Landscape | ||
| 2000 | flood | ||
| 2002 | |||
| 2002 | |||
| 2003 | |||
| 2003 | |||
| 2004 | |||
| 2005 | |||
| 2005 | |||
| 2006 | |||
| 2006 | |||
| 2006 | |||
| 2006 | |||
| 2006 | |||
| 2008 | |||
| 2008 | |||
| 2011 | |||
| 2011 | |||
| 2011 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2014 | |||
| 2015 | |||
| 2015 | |||
| 2015 | |||
| 2016 | |||
| 2017 | |||
| 2018 | |||
| 2019 | |||
| 2019 | |||
| 2020 | |||
| 2020 | |||
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2022 | |||
| 2022 | |||
| 2022 | |||
| 2023 | |||
| 2024 | |||
| 2024 | |||
| 2025 | dronevil - example - | ||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | Barebones / Boris | ||
| 2007 | |||
| 2007 | DAMAGED | ||
| 2009 | |||
| 2009 | |||
| 2010 | |||
| 2012 | |||
| 2015 | |||
| 2016 | |||
| 2018 | |||
| 2019 | |||
| 2022 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | Black: Implication Flooding | ||
| 2005 | |||
| 2005 | |||
| 2005 | |||
| 2005 | |||
| 2005 | |||
| 2005 | heavy metal me | ||
| 2007 | |||
| 2007 | |||
| 2008 | |||
| 2009 | |||
| 2011 |
23 more releases
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 |