Josephine Foster
United States, 1974 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2018 | 4.0 | 3 |
17 more releases
| 2000 | |||
| 2001 | |||
| 2005 | |||
| 2006 | What Is It That Ever Was? | ||
| 2006 | |||
| 2007 | Josephine Foster & The Cherry Blossoms | ||
| 2008 | |||
| 2009 | |||
| 2012 | |||
| 2012 | |||
| 2013 | |||
| 2016 | |||
| 2020 | |||
| 2021 | |||
| 2022 | |||
| 2023 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2005 |