Toys That Kill
United States, 1999 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2003 | |||
| 2006 | |||
| 2010 | |||
| 2012 | |||
| 2016 | |||
| 2018 | |||
| 2024 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2004 | |||
| 2014 |
United States, 1999 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2003 | |||
| 2006 | |||
| 2010 | |||
| 2012 | |||
| 2016 | |||
| 2018 | |||
| 2024 | |||
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2004 | |||
| 2014 |