King Gnu
fka Srv.Vinci, Japan, 2013 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | |||
| 2017 | |||
| 2019 | 6.0 | 1 | |
| 2020 | |||
| 2023 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2024 |
fka Srv.Vinci, Japan, 2013 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2015 | |||
| 2017 | |||
| 2019 | 6.0 | 1 | |
| 2020 | |||
| 2023 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2024 |