Garmarna
Sweden, 1990 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 1996 | |||
| 1999 | 6.4 | 17 | |
| 2001 | |||
| 2016 | |||
| 2020 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 |
Sweden, 1990 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 1996 | |||
| 1999 | 6.4 | 17 | |
| 2001 | |||
| 2016 | |||
| 2020 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 |