Donna Summer
soul/disco diva, United States, 1948 to 2012
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1977 | |||
| 1977 | 6.0 | 1 | |
| 1979 | 6.0 | 1 |
15 more releases
| 1974 | |||
| 1975 | |||
| 1976 | |||
| 1976 | |||
| 1980 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1984 | |||
| 1987 | |||
| 1989 | |||
| 1991 | |||
| 1994 | |||
| 1996 | |||
| 2008 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1978 | |||
| 1983 | |||
| 1999 |
Remixes
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1977 | |||
| 2013 | |||
| 2021 |