Miranda Lambert
United States, 1983 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2005 | |||
| 2007 | |||
| 2009 | 6.0 | 1 | |
| 2011 | |||
| 2014 | |||
| 2016 | |||
| 2019 | |||
| 2021 | |||
| 2022 | |||
| 2024 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 |
United States, 1983 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2001 | |||
| 2005 | |||
| 2007 | |||
| 2009 | 6.0 | 1 | |
| 2011 | |||
| 2014 | |||
| 2016 | |||
| 2019 | |||
| 2021 | |||
| 2022 | |||
| 2024 | |||
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2010 |