The O’Jays
United States, 1958 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1972 | |||
| 1973 | 7.0 | 1 |
29 more releases
| 1965 | |||
| 1967 | |||
| 1968 | |||
| 1969 | |||
| 1971 | |||
| 1975 | |||
| 1975 | |||
| 1976 | |||
| 1977 | |||
| 1978 | |||
| 1979 | |||
| 1980 | |||
| 1982 | |||
| 1983 | |||
| 1984 | |||
| 1985 | |||
| 1987 | |||
| 1989 | |||
| 1991 | |||
| 1991 | |||
| 1993 | |||
| 1997 | |||
| 2001 | |||
| 2004 | |||
| 2004 | |||
| 2010 | |||
| 2019 | |||
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1983 | Put Our Heads Together |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1974 | |||
| live in concert |