Squeeze
UK new wave band, United Kingdom, 1974 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | 6.0 | 1 |
15 more releases
| 1978 | |||
| 1979 | |||
| 1981 | |||
| 1982 | |||
| 1985 | |||
| 1986 | |||
| 1989 | |||
| 1991 | |||
| 1993 | |||
| 1995 | |||
| 1998 | |||
| 2010 | |||
| 2015 | |||
| 2017 | |||
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1977 | |||
| 1979 | |||
| 2012 | |||
| 2019 | |||
| 2022 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1990 | |||
| 1997 | |||
| 2007 | |||
| 2008 | |||
| 2012 |