Shabazz Palaces
United States, 2009 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 | 7.3 | 3 | |
| 2014 | 6.0 | 1 | |
| 2017 | |||
| 2017 | 6.0 | 1 | |
| 2020 | |||
| 2023 | |||
| 2024 | |||
| 2026 | 8.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2009 | |||
| 2009 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2011 | |||
| 2011 | |||
| 2012 | Live at KEXP | ||
| 2016 |