Godspeed You! Black Emperor
Canada, 1994 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | |||
| 1997 | 8.0 | 25 | |
| 2000 | 8.6 | 26 | |
| 2002 | 8.5 | 2 | |
| 2012 | 6.7 | 3 | |
| 2015 | 7.0 | 2 | |
| 2017 | |||
| 2021 | |||
| 2024 | 7.8 | 5 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1998 | |||
| 1999 | 8.0 | 3 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 |