Fontaines D.C.
Ireland, 2014 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 | 9.0 | 1 | |
| 2020 | |||
| 2022 | |||
| 2024 | 8.0 | 1 | |
| 2026 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 | Dogrel | ||
| 2019 | |||
| 2024 | |||
| 2024 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 | |||
| 2021 |
Ireland, 2014 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 | 9.0 | 1 | |
| 2020 | |||
| 2022 | |||
| 2024 | 8.0 | 1 | |
| 2026 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2019 | Dogrel | ||
| 2019 | |||
| 2024 | |||
| 2024 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2020 | |||
| 2021 |