Palace
Will Oldham, United States, 1970 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | 7.0 | 1 | |
| 1994 | |||
| 1995 | 8.0 | 1 | |
| 1996 | 6.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | An Arrow Through the Bitch | ||
| 1994 | |||
| 1995 | |||
| 1997 |
Soundtracks
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 |
Will Oldham, United States, 1970 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1993 | 7.0 | 1 | |
| 1994 | |||
| 1995 | 8.0 | 1 | |
| 1996 | 6.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | An Arrow Through the Bitch | ||
| 1994 | |||
| 1995 | |||
| 1997 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 |