Red House Painters
United States, 1989 to 2001
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | 9.0 | 1 | |
| 1993 | 7.0 | 2 | |
| 1993 | 6.0 | 1 | |
| 1995 | 8.0 | 1 | |
| 1996 | 7.0 | 1 | |
| 2001 | 8.0 | 1 |
EPs
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | 7.0 | 1 | |
| 2000 |
United States, 1989 to 2001
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1992 | 9.0 | 1 | |
| 1993 | 7.0 | 2 | |
| 1993 | 6.0 | 1 | |
| 1995 | 8.0 | 1 | |
| 1996 | 7.0 | 1 | |
| 2001 | 8.0 | 1 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1994 | 7.0 | 1 | |
| 2000 |